LED STREET LIGHT
Watt | Lumens | Power Factor | Housing | Packing |
20 | 2000 | 0.9 | DIE-CAST ALUMINIUM | 10 |
30 | 3000 | 0.9 | DIE-CAST ALUMINIUM | 10 |
50 | 5000 | 0.9 | DIE-CAST ALUMINIUM | 5 |
80 | 8000 | 0.9 | DIE-CAST ALUMINIUM | 2 |
LED FLOOD LIGHT
Watt | Lumens | Power Factor | Housing | Packing |
30 | 3300 | 0.9 | ALUMINIUM | 10 |
50 | 5500 | 0.9 | ALUMINIUM | 10 |
100 | 11000 | 0.9 | ALUMINIUM | 5 |
200 | 22000 | 0.9 | ALUMINIUM | 5 |
Copyright ©2021 ASCENT. Designed By Arrow Info System